Observations
2024: 3,419 | Thousands of Persons, Not Seasonally Adjusted | Annual
Updated: Sep 9, 2025 1:19 PM CDT
Observations
2024:
3,419
Updated:
Sep 9, 2025
1:19 PM CDT
| 2024: | 3,419 | |
| 2023: | 3,302 | |
| 2022: | 3,462 | |
| 2021: | 3,596 | |
| 2020: | 3,634 |
Units:
Thousands of Persons,
Not Seasonally Adjusted
Frequency:
Annual
Fullscreen
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Notes
| Title | Release Dates | |
|
|
||
| Poverty Status of Families by Type of Family: Families With a Female Householder, No Spouse Present, With and Without Children Under 18 Years, Below Poverty Threshold | 2023-09-12 | 2025-09-09 |
| Source | ||
|
|
||
| U.S. Census Bureau | 2023-09-12 | 2025-09-09 |
| Release | ||
|
|
||
| Income and Poverty in the United States | 2023-09-12 | 2025-09-09 |
| Units | ||
|
|
||
| Thousands of Persons | 2023-09-12 | 2025-09-09 |
| Frequency | ||
|
|
||
| Annual | 2023-09-12 | 2025-09-09 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2023-09-12 | 2025-09-09 |
| Notes | ||
|
|
||
|
Population as of March of the following year. Information on confidentiality protection, sampling error, nonsampling error, and definitions is available at https://www2.census.gov/programs-surveys/cps/techdocs/cpsmar23.pdf (https://www2.census.gov/programs-surveys/cps/techdocs/cpsmar23.pdf)
|
2023-09-12 | 2025-09-09 |
Release Tables
Income and Poverty in the United States
Permalink/Embed
modal open, choose link customization options
Select automatic updates to the data or a static time frame. All data are subject to revision.